
光纖拉曼放大器
四川梓冠拉曼放大器采用多泵浦激光器合波及消偏技術,通過不同類型泵浦激光器的組合以及光纖類型的匹配,實現C波段范圍內低噪聲光信號放大。模塊內置精心設計的驅動電路和邏輯控制電路,配合電信級的14xx泵浦激光器,實現高性能的輸出,輸出功率的穩定性由設計的ATC和ACC電路得以保證。為保護設備和人身的安全,放大器內部具有多種檢測和保護措施,保障產品安全、穩定運行。
〖特性Features〗
n 模塊化設計
Module design
n 寬工作范圍
Wide operating wavelength range
n 高增益,增益平坦
High gain,gain flatness
n 低噪聲指數,低功耗
Low noise figure,low power
〖應用Applications〗
n 長距離光通信網
Long distance optical communication network
n 光纖傳感
Optic fiber sensor
n 光纖激光器
Fiber laser
〖規格參數Specification〗
參數指標 Parameters  | 單位Unit  | Min.  | 典型值 Typ.  | Max.  | 備注Notes  | 
波長范圍(信號波長) Wavelength range  | nm  | 1550±10  | 1650 可選 1650 Optional 
  | ||
拉曼增益 Roman gain  | dB  | 10  | |||
增益平坦度 Gain flatness  | dB  | 1  | |||
泵浦功率 Pump power  | mW  | 500  | 可選 Optional  | ||
偏振相關增益 Polarization dependent gain  | dB  | 0.3  | |||
偏振模色散 Polarization mode dispersion  | ps  | 0.5  | |||
輸入/輸出端隔離度Isolation of input/output  | dB  | 40  | |||
噪聲指數 Noise figure  | dB  | -2  | 0  | ||
工作溫度范圍 Operating temperature range  | °C  | -5  | +55  | ||
存儲溫度范圍storage temperture  | °C  | -40  | 85  | ||
尾纖接頭類型 Type of fiber connector  | -  | FC/APC  | |||
尾纖類型 Fiber type  | -  | SMF-28e 單模光纖 SMF-28e Single fiber  | |||
供電方式 Power supply  | -  | VDC 5V OR AC 220V  | |||
尺寸 Size  | mm  | 臺式 260×285×115 模塊 150x125x30 Benchtop 260×285×115 Module150x125x30  | |||
通信協議 Communication protocol  | -  | RS232  | 可選配功率監控和上位機軟件 Optional power monitoring and PC software  | ||
工作模式 Working mode  | ACC 自動電流控制 Automatic Current Control(ACC) APC 自動功率控制 Automatic Power Control(APC)  | 帶有輸入輸出功率監控 With input and output power monitoring  | |||
電話
微信掃一掃